<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stargazing For Beginners</title>
	<atom:link href="http://www.oneminuteastronomer.com/stargazing-for-beginners/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oneminuteastronomer.com</link>
	<description>Basic Astronomy and Night Sky Sights For Busy People</description>
	<lastBuildDate>Tue, 31 Aug 2010 00:48:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: The Sky This Month &#8211; July 2010 &#124; One-Minute Astronomer</title>
		<link>http://www.oneminuteastronomer.com/stargazing-for-beginners/comment-page-1/#comment-312</link>
		<dc:creator>The Sky This Month &#8211; July 2010 &#124; One-Minute Astronomer</dc:creator>
		<pubDate>Fri, 02 Jul 2010 17:41:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.oneminuteastronomer.com/?page_id=887#comment-312</guid>
		<description>[...] of just reading about the stars?  Stargazing for Beginners takes you on an easy-to-follow tour of the stars and main constellations.  No telescope [...]</description>
		<content:encoded><![CDATA[<p>[...] of just reading about the stars?  Stargazing for Beginners takes you on an easy-to-follow tour of the stars and main constellations.  No telescope [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Sky This Month &#8211; May 2010 &#124; One-Minute Astronomer</title>
		<link>http://www.oneminuteastronomer.com/stargazing-for-beginners/comment-page-1/#comment-201</link>
		<dc:creator>The Sky This Month &#8211; May 2010 &#124; One-Minute Astronomer</dc:creator>
		<pubDate>Mon, 03 May 2010 00:10:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.oneminuteastronomer.com/?page_id=887#comment-201</guid>
		<description>[...] of just reading about the stars? Stargazing for Beginners takes you on an easy-to-follow tour of the stars and main constellations. No telescope required! [...]</description>
		<content:encoded><![CDATA[<p>[...] of just reading about the stars? Stargazing for Beginners takes you on an easy-to-follow tour of the stars and main constellations. No telescope required! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Image-Stabilized Binoculars for Astronomy &#124; One-Minute Astronomer</title>
		<link>http://www.oneminuteastronomer.com/stargazing-for-beginners/comment-page-1/#comment-174</link>
		<dc:creator>Image-Stabilized Binoculars for Astronomy &#124; One-Minute Astronomer</dc:creator>
		<pubDate>Tue, 20 Apr 2010 00:39:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.oneminuteastronomer.com/?page_id=887#comment-174</guid>
		<description>[...] Tired of just reading about the stars? Stargazing for Beginners takes you on an easy-to-follow tour of the stars and main constellations.  No telescope required!  Click here to learn more… [...]</description>
		<content:encoded><![CDATA[<p>[...] Tired of just reading about the stars? Stargazing for Beginners takes you on an easy-to-follow tour of the stars and main constellations.  No telescope required!  Click here to learn more… [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Constellation Hydra &#124; One-Minute Astronomer</title>
		<link>http://www.oneminuteastronomer.com/stargazing-for-beginners/comment-page-1/#comment-161</link>
		<dc:creator>The Constellation Hydra &#124; One-Minute Astronomer</dc:creator>
		<pubDate>Tue, 13 Apr 2010 03:13:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.oneminuteastronomer.com/?page_id=887#comment-161</guid>
		<description>[...] of just reading about the stars? Stargazing for Beginners takes you on an easy-to-follow tour of the stars and main constellations.  No telescope [...]</description>
		<content:encoded><![CDATA[<p>[...] of just reading about the stars? Stargazing for Beginners takes you on an easy-to-follow tour of the stars and main constellations.  No telescope [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Sky This Month &#8211; April 2010 &#124; One-Minute Astronomer</title>
		<link>http://www.oneminuteastronomer.com/stargazing-for-beginners/comment-page-1/#comment-137</link>
		<dc:creator>The Sky This Month &#8211; April 2010 &#124; One-Minute Astronomer</dc:creator>
		<pubDate>Fri, 02 Apr 2010 14:53:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.oneminuteastronomer.com/?page_id=887#comment-137</guid>
		<description>[...] The constellation Coma Berenices has a very romantic history based in antiquity, as recounted in Stargazing for Beginners&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] The constellation Coma Berenices has a very romantic history based in antiquity, as recounted in Stargazing for Beginners&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How To Choose Binoculars For Astronomy &#124; One-Minute Astronomer</title>
		<link>http://www.oneminuteastronomer.com/stargazing-for-beginners/comment-page-1/#comment-130</link>
		<dc:creator>How To Choose Binoculars For Astronomy &#124; One-Minute Astronomer</dc:creator>
		<pubDate>Fri, 26 Mar 2010 15:54:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.oneminuteastronomer.com/?page_id=887#comment-130</guid>
		<description>[...] a personal tour of the northern and near-southern sky. Stargazing for Beginners: A Binocular Tour of the Night Sky shows you stars and constellations, along with brighter galaxies, star clusters, and nebulae [...]</description>
		<content:encoded><![CDATA[<p>[...] a personal tour of the northern and near-southern sky. Stargazing for Beginners: A Binocular Tour of the Night Sky shows you stars and constellations, along with brighter galaxies, star clusters, and nebulae [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Binocular Basics &#124; One-Minute Astronomer</title>
		<link>http://www.oneminuteastronomer.com/stargazing-for-beginners/comment-page-1/#comment-99</link>
		<dc:creator>Binocular Basics &#124; One-Minute Astronomer</dc:creator>
		<pubDate>Fri, 12 Mar 2010 08:12:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.oneminuteastronomer.com/?page_id=887#comment-99</guid>
		<description>[...] a personal tour of the northern and near-southern sky.  Stargazing for Beginners: A Binocular Tour of the Night Sky shows you stars and constellations, along with brighter galaxies, star clusters, and nebulae [...]</description>
		<content:encoded><![CDATA[<p>[...] a personal tour of the northern and near-southern sky.  Stargazing for Beginners: A Binocular Tour of the Night Sky shows you stars and constellations, along with brighter galaxies, star clusters, and nebulae [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: An Olympic Test for Your Vision &#124; One-Minute Astronomer</title>
		<link>http://www.oneminuteastronomer.com/stargazing-for-beginners/comment-page-1/#comment-84</link>
		<dc:creator>An Olympic Test for Your Vision &#124; One-Minute Astronomer</dc:creator>
		<pubDate>Wed, 13 Jan 2010 17:29:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.oneminuteastronomer.com/?page_id=887#comment-84</guid>
		<description>[...] A map of the Hyades star cluster, adapted from Stargazing for Beginners: A Binocular Tour of the Night Sky [...]</description>
		<content:encoded><![CDATA[<p>[...] A map of the Hyades star cluster, adapted from Stargazing for Beginners: A Binocular Tour of the Night Sky [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The &#8220;Raining Stars&#8221; &#124; One-Minute Astronomer</title>
		<link>http://www.oneminuteastronomer.com/stargazing-for-beginners/comment-page-1/#comment-82</link>
		<dc:creator>The &#8220;Raining Stars&#8221; &#124; One-Minute Astronomer</dc:creator>
		<pubDate>Fri, 08 Jan 2010 22:29:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.oneminuteastronomer.com/?page_id=887#comment-82</guid>
		<description>[...] whole cluster is quite dazzling. Once you locate the group in the sky, the map below, taken from Stargazing for Beginners, will help you find your way [...]</description>
		<content:encoded><![CDATA[<p>[...] whole cluster is quite dazzling. Once you locate the group in the sky, the map below, taken from Stargazing for Beginners, will help you find your way [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Sky This Month – November 2009 &#124; One-Minute Astronomer</title>
		<link>http://www.oneminuteastronomer.com/stargazing-for-beginners/comment-page-1/#comment-72</link>
		<dc:creator>The Sky This Month – November 2009 &#124; One-Minute Astronomer</dc:creator>
		<pubDate>Thu, 03 Dec 2009 23:25:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.oneminuteastronomer.com/?page_id=887#comment-72</guid>
		<description>[...] Despite the colder weather, the constellation Orion is always a welcome sight this time of year. The great mythical hunter bounds over the eastern horizon shield-first not long after sunset, facing Taurus, the angry V-shaped celestial bull with its glowing red eye, the star Aldebaran. Because of its location in the plane of the Milky Way, this constellation is full of enough fascinating sights for an entire winter of stargazing. To quote from our own Binocular Tour of the Night Sky: [...]</description>
		<content:encoded><![CDATA[<p>[...] Despite the colder weather, the constellation Orion is always a welcome sight this time of year. The great mythical hunter bounds over the eastern horizon shield-first not long after sunset, facing Taurus, the angry V-shaped celestial bull with its glowing red eye, the star Aldebaran. Because of its location in the plane of the Milky Way, this constellation is full of enough fascinating sights for an entire winter of stargazing. To quote from our own Binocular Tour of the Night Sky: [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
