<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>One-Minute Astronomer</title>
	<link>http://www.oneminuteastronomer.com</link>
	<description>Basic Astronomy and Night Sky Sights For Busy People</description>
	<lastBuildDate>Fri, 03 Feb 2012 22:00:09 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>The Sky This Month &#8211; February 2012</title>
		<description><![CDATA[&#8220;It&#8217;s Venus!&#8221; &#8220;No, it&#8217;s Jupiter!&#8221; Actually, it&#8217;s both! The two bright planets move closer together in the western sky after sunset, confusing and bedazzling stargazers all over the world. The...<div class="readmore"><a href="http://www.oneminuteastronomer.com/5248/sky-month-february-2012/">Read More</a></div>]]></description>
		<link>http://www.oneminuteastronomer.com/5248/sky-month-february-2012/</link>
			</item>
	<item>
		<title>A Star Named For an Astronaut</title>
		<description><![CDATA[Gamma Velorum, also called Suhail, is a favorite multiple-star system among professional astronomers, who sometimes call it the “spectral gem of the southern skies”. This is a six-star system, and...<div class="readmore"><a href="http://www.oneminuteastronomer.com/5235/gamma-velorum/">Read More</a></div>]]></description>
		<link>http://www.oneminuteastronomer.com/5235/gamma-velorum/</link>
			</item>
	<item>
		<title>How To Photograph Aurorae</title>
		<description><![CDATA[Subscriber D.H. asks, &#8220;How can I take pictures of aurora borealis with a digital camera?&#8221; It&#8217;s a timely question, since the Sun finally seems to be waking up from a...<div class="readmore"><a href="http://www.oneminuteastronomer.com/5223/how-to-photograph-aurora/">Read More</a></div>]]></description>
		<link>http://www.oneminuteastronomer.com/5223/how-to-photograph-aurora/</link>
			</item>
	<item>
		<title>The &#8220;Empty Hole&#8221; Nebula</title>
		<description><![CDATA[Just south of the famous Orion Nebula lies the overlooked and puzzling little object NGC 1999.  This tiny reflection nebula shines by the reflected light of newborn stars within, and...<div class="readmore"><a href="http://www.oneminuteastronomer.com/5212/ngc-1999/">Read More</a></div>]]></description>
		<link>http://www.oneminuteastronomer.com/5212/ngc-1999/</link>
			</item>
	<item>
		<title>The &#8220;37 Cluster&#8221;</title>
		<description><![CDATA[The showpiece of the constellation Orion is the Great Orion Nebula, which bejewels the sword of the great celestial hunter. But Orion harbors dozens more deep-sky objects in its great...<div class="readmore"><a href="http://www.oneminuteastronomer.com/5194/orion-star-cluster-ngc-2169/">Read More</a></div>]]></description>
		<link>http://www.oneminuteastronomer.com/5194/orion-star-cluster-ngc-2169/</link>
			</item>
	<item>
		<title>Kemble&#8217;s Cascade</title>
		<description><![CDATA[One of the most notable asterisms in the sky gained its fame just 30 years ago. Called Kemble&#8217;s Cascade after the Franciscan friar from the Canadian prairies named Lucien Kemble,...<div class="readmore"><a href="http://www.oneminuteastronomer.com/5176/kembles-cascade/">Read More</a></div>]]></description>
		<link>http://www.oneminuteastronomer.com/5176/kembles-cascade/</link>
			</item>
	<item>
		<title>Moons of Jupiter</title>
		<description><![CDATA[The four largest moons of Jupiter remain are a delight to watch as they change position constantly in their continuous Newtonian dance with the big planet. The moons of Jupiter...<div class="readmore"><a href="http://www.oneminuteastronomer.com/5162/moons-of-jupiter/">Read More</a></div>]]></description>
		<link>http://www.oneminuteastronomer.com/5162/moons-of-jupiter/</link>
			</item>
	<item>
		<title>The Universe Explained</title>
		<description><![CDATA[Why is the universe the way it is? Philosophers have debated the question for centuries. Clerics claim nature is the work of a divine hand. And modern scientists use a...<div class="readmore"><a href="http://www.oneminuteastronomer.com/5146/anthropic-principle/">Read More</a></div>]]></description>
		<link>http://www.oneminuteastronomer.com/5146/anthropic-principle/</link>
			</item>
	<item>
		<title>The Sky This Month &#8211; January 2012</title>
		<description><![CDATA[Happy New Year!  There&#8217;s lots to see during this first month of 2012. The early morning of January 4 is especially full of activity for observers in the Americas. And...<div class="readmore"><a href="http://www.oneminuteastronomer.com/5108/sky-month-january-2012/">Read More</a></div>]]></description>
		<link>http://www.oneminuteastronomer.com/5108/sky-month-january-2012/</link>
			</item>
	<item>
		<title>The &#8220;Southern Pleiades&#8221;</title>
		<description><![CDATA[This time of year, in the rich star fields of the deep southern constellation Carina, you&#8217;ll find numerous sights to hold your attention.  Today we tour the Theta Carinae cluster,...<div class="readmore"><a href="http://www.oneminuteastronomer.com/5074/southern-pleiades-2/">Read More</a></div>]]></description>
		<link>http://www.oneminuteastronomer.com/5074/southern-pleiades-2/</link>
			</item>
</channel>
</rss>

