<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>One-Minute Astronomer</title>
	<atom:link href="http://www.oneminuteastronomer.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oneminuteastronomer.com</link>
	<description>Stargazing and Basic Astronomy</description>
	<lastBuildDate>Tue, 14 May 2013 02:07:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Song for a Spacefarer</title>
		<link>http://www.oneminuteastronomer.com/8466/hadfield-space-oddity/</link>
		<comments>http://www.oneminuteastronomer.com/8466/hadfield-space-oddity/#comments</comments>
		<pubDate>Tue, 14 May 2013 01:58:08 +0000</pubDate>
		<dc:creator>Brian Ventrudo</dc:creator>
				<category><![CDATA[Celestial Objects]]></category>

		<guid isPermaLink="false">http://www.oneminuteastronomer.com/?p=8466</guid>
		<description><![CDATA[The commander of the latest mission of the International Space Station (ISS) returns to Earth today.  Chris Hadfield, who&#8217;s engaged worldwide audiences with his tweets and videos for the past...<div class="readmore"><a href="http://www.oneminuteastronomer.com/8466/hadfield-space-oddity/">Read More</a></div>]]></description>
		<wfw:commentRss>http://www.oneminuteastronomer.com/8466/hadfield-space-oddity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Beautiful Pairings for a Small Telescope</title>
		<link>http://www.oneminuteastronomer.com/8376/splendid-pairings/</link>
		<comments>http://www.oneminuteastronomer.com/8376/splendid-pairings/#comments</comments>
		<pubDate>Thu, 09 May 2013 22:23:38 +0000</pubDate>
		<dc:creator>Brian Ventrudo</dc:creator>
				<category><![CDATA[Celestial Objects]]></category>

		<guid isPermaLink="false">http://www.oneminuteastronomer.com/?p=8376</guid>
		<description><![CDATA[Telescopes are wonderful things.  They make celestial objects larger and brighter, and turn the few thousand stars we see with our unaided eyes into many millions.  But telescopes have one...<div class="readmore"><a href="http://www.oneminuteastronomer.com/8376/splendid-pairings/">Read More</a></div>]]></description>
		<wfw:commentRss>http://www.oneminuteastronomer.com/8376/splendid-pairings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The View from Your Telescope: NGC 4395</title>
		<link>http://www.oneminuteastronomer.com/8344/view-telescope-ngc-4395/</link>
		<comments>http://www.oneminuteastronomer.com/8344/view-telescope-ngc-4395/#comments</comments>
		<pubDate>Tue, 07 May 2013 18:04:52 +0000</pubDate>
		<dc:creator>Brian Ventrudo</dc:creator>
				<category><![CDATA[Celestial Objects]]></category>

		<guid isPermaLink="false">http://www.oneminuteastronomer.com/?p=8344</guid>
		<description><![CDATA[It&#8217;s galaxy season!  In April and May, the night-side of our Earth looks out of starry plane of our own galaxy and into the vast blackness of intergalactic space.  Here,...<div class="readmore"><a href="http://www.oneminuteastronomer.com/8344/view-telescope-ngc-4395/">Read More</a></div>]]></description>
		<wfw:commentRss>http://www.oneminuteastronomer.com/8344/view-telescope-ngc-4395/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sky This Month &#8211; May 2013</title>
		<link>http://www.oneminuteastronomer.com/8319/sky-month-may-2013/</link>
		<comments>http://www.oneminuteastronomer.com/8319/sky-month-may-2013/#comments</comments>
		<pubDate>Thu, 02 May 2013 20:06:06 +0000</pubDate>
		<dc:creator>Brian Ventrudo</dc:creator>
				<category><![CDATA[Celestial Objects]]></category>

		<guid isPermaLink="false">http://www.oneminuteastronomer.com/?p=8319</guid>
		<description><![CDATA[Saturn remains the finest bright object in the heavens this month.  The ringed planet lies well above the southeastern horizon in the late evening hours.  With a tilt of some...<div class="readmore"><a href="http://www.oneminuteastronomer.com/8319/sky-month-may-2013/">Read More</a></div>]]></description>
		<wfw:commentRss>http://www.oneminuteastronomer.com/8319/sky-month-may-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Good Links for Armchair Astronomers</title>
		<link>http://www.oneminuteastronomer.com/8307/good-links-armchair-astronomers/</link>
		<comments>http://www.oneminuteastronomer.com/8307/good-links-armchair-astronomers/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 16:22:29 +0000</pubDate>
		<dc:creator>Brian Ventrudo</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.oneminuteastronomer.com/?p=8307</guid>
		<description><![CDATA[Here are three links to help you with a little armchair astronomy this weekend&#8230; The first is an amazingly clever visual summary of all the planetary systems (so far) discovered...<div class="readmore"><a href="http://www.oneminuteastronomer.com/8307/good-links-armchair-astronomers/">Read More</a></div>]]></description>
		<wfw:commentRss>http://www.oneminuteastronomer.com/8307/good-links-armchair-astronomers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where are the aliens, anyway?</title>
		<link>http://www.oneminuteastronomer.com/8292/fermis-paradox/</link>
		<comments>http://www.oneminuteastronomer.com/8292/fermis-paradox/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 15:54:52 +0000</pubDate>
		<dc:creator>Brian Ventrudo</dc:creator>
				<category><![CDATA[Science of Astronomy]]></category>

		<guid isPermaLink="false">http://www.oneminuteastronomer.com/?p=8292</guid>
		<description><![CDATA[While having lunch with colleagues at Los Alamos Labs one day in 1950, Enrico Fermi, one of the most astute physicists of the 20th century, posed a fascinating question.  Fermi pointed...<div class="readmore"><a href="http://www.oneminuteastronomer.com/8292/fermis-paradox/">Read More</a></div>]]></description>
		<wfw:commentRss>http://www.oneminuteastronomer.com/8292/fermis-paradox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>View from Your Telescope: M51, the Whirlpool Galaxy</title>
		<link>http://www.oneminuteastronomer.com/8234/m51-whirlpool-galaxy/</link>
		<comments>http://www.oneminuteastronomer.com/8234/m51-whirlpool-galaxy/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 15:01:53 +0000</pubDate>
		<dc:creator>Brian Ventrudo</dc:creator>
				<category><![CDATA[Celestial Objects]]></category>

		<guid isPermaLink="false">http://www.oneminuteastronomer.com/?p=8234</guid>
		<description><![CDATA[Here&#8217;s a fine image of one of the most famous galaxies in the sky, the Whirlpool Galaxy in the constellation Canes Venatici.  This image of the Whirlpool, also known as...<div class="readmore"><a href="http://www.oneminuteastronomer.com/8234/m51-whirlpool-galaxy/">Read More</a></div>]]></description>
		<wfw:commentRss>http://www.oneminuteastronomer.com/8234/m51-whirlpool-galaxy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Beginning of the Universe, for Beginners</title>
		<link>http://www.oneminuteastronomer.com/8223/universe-beginners/</link>
		<comments>http://www.oneminuteastronomer.com/8223/universe-beginners/#comments</comments>
		<pubDate>Sat, 13 Apr 2013 12:37:00 +0000</pubDate>
		<dc:creator>Brian Ventrudo</dc:creator>
				<category><![CDATA[Science of Astronomy]]></category>

		<guid isPermaLink="false">http://www.oneminuteastronomer.com/?p=8223</guid>
		<description><![CDATA[Wondering how it all began?  Here&#8217;s a short video taking you through the basics of the beginning of the universe.  Narrated by CERN physicist Tom Whyntie, it takes a particle physicist&#8217;s...<div class="readmore"><a href="http://www.oneminuteastronomer.com/8223/universe-beginners/">Read More</a></div>]]></description>
		<wfw:commentRss>http://www.oneminuteastronomer.com/8223/universe-beginners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Superb Sights for Binocular Stargazers</title>
		<link>http://www.oneminuteastronomer.com/8202/5-sights-binocular-stargazing/</link>
		<comments>http://www.oneminuteastronomer.com/8202/5-sights-binocular-stargazing/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 22:04:30 +0000</pubDate>
		<dc:creator>Brian Ventrudo</dc:creator>
				<category><![CDATA[Celestial Objects]]></category>

		<guid isPermaLink="false">http://www.oneminuteastronomer.com/?p=8202</guid>
		<description><![CDATA[Northern stargazers are enjoying a welcome bout of spring fever this month. The skies are clearing, the air grows warmer, and countless galaxies wheel into view in the northern constellations....<div class="readmore"><a href="http://www.oneminuteastronomer.com/8202/5-sights-binocular-stargazing/">Read More</a></div>]]></description>
		<wfw:commentRss>http://www.oneminuteastronomer.com/8202/5-sights-binocular-stargazing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Fine Double Stars in the Northern Dippers</title>
		<link>http://www.oneminuteastronomer.com/8187/mizar-polaris/</link>
		<comments>http://www.oneminuteastronomer.com/8187/mizar-polaris/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 17:03:12 +0000</pubDate>
		<dc:creator>Brian Ventrudo</dc:creator>
				<category><![CDATA[Celestial Objects]]></category>

		<guid isPermaLink="false">http://www.oneminuteastronomer.com/?p=8187</guid>
		<description><![CDATA[Two of the most famous stars in the far-northern heavens are also superb double stars for small telescopes.  If you&#8217;re just starting out with a telescope, or if you got...<div class="readmore"><a href="http://www.oneminuteastronomer.com/8187/mizar-polaris/">Read More</a></div>]]></description>
		<wfw:commentRss>http://www.oneminuteastronomer.com/8187/mizar-polaris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
