<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: DSLR Guide</title>
	<atom:link href="http://www.oneminuteastronomer.com/dslr-guide/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oneminuteastronomer.com</link>
	<description>Basic Astronomy and Night Sky Sights For Busy People</description>
	<lastBuildDate>Fri, 07 Jan 2011 01:51:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Four Fine Sights in the Sky to Start 2011 &#124; One-Minute Astronomer</title>
		<link>http://www.oneminuteastronomer.com/dslr-guide/#comment-429</link>
		<dc:creator>Four Fine Sights in the Sky to Start 2011 &#124; One-Minute Astronomer</dc:creator>
		<pubDate>Mon, 03 Jan 2011 17:30:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.oneminuteastronomer.com/?page_id=1072#comment-429</guid>
		<description>[...] in the eastern sky from most populated parts of the world, north and south. A good opportunity for a little astrophotography, perhaps, with trees or buildings in the [...]</description>
		<content:encoded><![CDATA[<p>[...] in the eastern sky from most populated parts of the world, north and south. A good opportunity for a little astrophotography, perhaps, with trees or buildings in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Take great Astrophotos &#171; The Bee Buzz</title>
		<link>http://www.oneminuteastronomer.com/dslr-guide/#comment-392</link>
		<dc:creator>Take great Astrophotos &#171; The Bee Buzz</dc:creator>
		<pubDate>Tue, 19 Oct 2010 14:54:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.oneminuteastronomer.com/?page_id=1072#comment-392</guid>
		<description>[...] clipped from www.oneminuteastronomer.com [...]</description>
		<content:encoded><![CDATA[<p>[...] clipped from <a href="http://www.oneminuteastronomer.com" rel="nofollow">http://www.oneminuteastronomer.com</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Messier 6 and Messier 7 &#124; One-Minute Astronomer</title>
		<link>http://www.oneminuteastronomer.com/dslr-guide/#comment-359</link>
		<dc:creator>Messier 6 and Messier 7 &#124; One-Minute Astronomer</dc:creator>
		<pubDate>Fri, 06 Aug 2010 05:01:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.oneminuteastronomer.com/?page_id=1072#comment-359</guid>
		<description>[...] Discover how to take great astro-photos with your digital camera.  Capture images of the crescent moon and planets at sunset, or the star clouds of Sagittarius rising over the trees above the southeastern horizon  No specialized knowledge required.  Click here to learn more… [...]</description>
		<content:encoded><![CDATA[<p>[...] Discover how to take great astro-photos with your digital camera.  Capture images of the crescent moon and planets at sunset, or the star clouds of Sagittarius rising over the trees above the southeastern horizon  No specialized knowledge required.  Click here to learn more… [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Easy Imaging of the Milky Way &#124; One-Minute Astronomer</title>
		<link>http://www.oneminuteastronomer.com/dslr-guide/#comment-297</link>
		<dc:creator>Easy Imaging of the Milky Way &#124; One-Minute Astronomer</dc:creator>
		<pubDate>Fri, 11 Jun 2010 04:38:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.oneminuteastronomer.com/?page_id=1072#comment-297</guid>
		<description>[...] shows you how to easily take a great image of the Milky Way&#8230; just one of the many tips in his Beginner&#8217;s Guide to DSLR Astrophotography.  Take it away, [...]</description>
		<content:encoded><![CDATA[<p>[...] shows you how to easily take a great image of the Milky Way&#8230; just one of the many tips in his Beginner&#8217;s Guide to DSLR Astrophotography.  Take it away, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Sky This Month – June 2010 &#124; One-Minute Astronomer</title>
		<link>http://www.oneminuteastronomer.com/dslr-guide/#comment-281</link>
		<dc:creator>The Sky This Month – June 2010 &#124; One-Minute Astronomer</dc:creator>
		<pubDate>Mon, 31 May 2010 22:18:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.oneminuteastronomer.com/?page_id=1072#comment-281</guid>
		<description>[...] Learn to photograph the star clouds of Sagittarius rising over the trees above the southeastern horizon, and the crescent Moon and planets at sunset.  No specialized knowledge required.  Click here to learn more… [...]</description>
		<content:encoded><![CDATA[<p>[...] Learn to photograph the star clouds of Sagittarius rising over the trees above the southeastern horizon, and the crescent Moon and planets at sunset.  No specialized knowledge required.  Click here to learn more… [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amazing Videos of the Awakening Sun &#124; One-Minute Astronomer</title>
		<link>http://www.oneminuteastronomer.com/dslr-guide/#comment-189</link>
		<dc:creator>Amazing Videos of the Awakening Sun &#124; One-Minute Astronomer</dc:creator>
		<pubDate>Tue, 27 Apr 2010 12:01:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.oneminuteastronomer.com/?page_id=1072#comment-189</guid>
		<description>[...] Discover how to take great astrophotos with your digital camera.  Capture images of the crescent moon and planets at sunset, or the star clouds of Sagittarius rising over the trees above the southeastern horizon  No specialized knowledge required.  Click here to learn more… [...]</description>
		<content:encoded><![CDATA[<p>[...] Discover how to take great astrophotos with your digital camera.  Capture images of the crescent moon and planets at sunset, or the star clouds of Sagittarius rising over the trees above the southeastern horizon  No specialized knowledge required.  Click here to learn more… [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The &#8220;Ghost of Jupiter&#8221; &#124; One-Minute Astronomer</title>
		<link>http://www.oneminuteastronomer.com/dslr-guide/#comment-186</link>
		<dc:creator>The &#8220;Ghost of Jupiter&#8221; &#124; One-Minute Astronomer</dc:creator>
		<pubDate>Fri, 23 Apr 2010 02:06:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.oneminuteastronomer.com/?page_id=1072#comment-186</guid>
		<description>[...] Discover how to take great astrophotos with your digital camera.  Capture images of the crescent moon and planets at sunset, or the star clouds of Sagittarius rising over the trees above the southeastern horizon  No specialized knowledge required.  Click here to learn more… [...]</description>
		<content:encoded><![CDATA[<p>[...] Discover how to take great astrophotos with your digital camera.  Capture images of the crescent moon and planets at sunset, or the star clouds of Sagittarius rising over the trees above the southeastern horizon  No specialized knowledge required.  Click here to learn more… [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Collinder List &#124; One-Minute Astronomer</title>
		<link>http://www.oneminuteastronomer.com/dslr-guide/#comment-101</link>
		<dc:creator>The Collinder List &#124; One-Minute Astronomer</dc:creator>
		<pubDate>Tue, 16 Mar 2010 18:39:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.oneminuteastronomer.com/?page_id=1072#comment-101</guid>
		<description>[...] Discover how to take great astro-photos with your digital camera.  Capture images of Orion rising over the trees above the eastern horizon, or Taurus and the Pleiades high in the dark winter sky.  No special experience required.  Click here to learn more… [...]</description>
		<content:encoded><![CDATA[<p>[...] Discover how to take great astro-photos with your digital camera.  Capture images of Orion rising over the trees above the eastern horizon, or Taurus and the Pleiades high in the dark winter sky.  No special experience required.  Click here to learn more… [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Sky This Month &#8211; March 2010 &#124; One-Minute Astronomer</title>
		<link>http://www.oneminuteastronomer.com/dslr-guide/#comment-98</link>
		<dc:creator>The Sky This Month &#8211; March 2010 &#124; One-Minute Astronomer</dc:creator>
		<pubDate>Tue, 02 Mar 2010 10:03:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.oneminuteastronomer.com/?page_id=1072#comment-98</guid>
		<description>[...] Discover how to take great astro-photos with your digital camera.  Capture images of Orion rising over the trees above the eastern horizon, or Taurus and the Pleiades high in the dark winter sky.  No special experience required.  Click here to learn more… [...]</description>
		<content:encoded><![CDATA[<p>[...] Discover how to take great astro-photos with your digital camera.  Capture images of Orion rising over the trees above the eastern horizon, or Taurus and the Pleiades high in the dark winter sky.  No special experience required.  Click here to learn more… [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The &#8220;Vampire&#8221; Star &#124; One-Minute Astronomer</title>
		<link>http://www.oneminuteastronomer.com/dslr-guide/#comment-96</link>
		<dc:creator>The &#8220;Vampire&#8221; Star &#124; One-Minute Astronomer</dc:creator>
		<pubDate>Fri, 26 Feb 2010 07:09:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.oneminuteastronomer.com/?page_id=1072#comment-96</guid>
		<description>[...] Discover how to take great astro-photos with your digital camera.  Capture images of Orion rising over the trees above the eastern horizon, or Taurus and the Pleiades high in the dark winter sky.  No special experience required.  Click here to learn more… [...]</description>
		<content:encoded><![CDATA[<p>[...] Discover how to take great astro-photos with your digital camera.  Capture images of Orion rising over the trees above the eastern horizon, or Taurus and the Pleiades high in the dark winter sky.  No special experience required.  Click here to learn more… [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

