<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Special Edition: The 100th &#8220;Carnival of Space&#8221;</title>
	<atom:link href="http://www.oneminuteastronomer.com/2009/04/27/100th-carnival-of-space/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oneminuteastronomer.com/2009/04/27/100th-carnival-of-space/</link>
	<description>Basic Astronomy For Busy People</description>
	<lastBuildDate>Fri, 12 Mar 2010 08:12:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Carnival Of The Space Geeks (100 And 101)- Colony Worlds</title>
		<link>http://www.oneminuteastronomer.com/2009/04/27/100th-carnival-of-space/comment-page-1/#comment-30</link>
		<dc:creator>Carnival Of The Space Geeks (100 And 101)- Colony Worlds</dc:creator>
		<pubDate>Fri, 24 Jul 2009 00:35:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.oneminuteastronomer.com/?p=869#comment-30</guid>
		<description>[...] that many already?!) was hosted by Brian Ventrudo upon One Minute Astronomer which featured many interesting articles ranging from deadly neutron stars to extraterrestrial tweeting to words of Wisdom from NASA&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] that many already?!) was hosted by Brian Ventrudo upon One Minute Astronomer which featured many interesting articles ranging from deadly neutron stars to extraterrestrial tweeting to words of Wisdom from NASA&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of Space #100 &#171; innumerable worlds</title>
		<link>http://www.oneminuteastronomer.com/2009/04/27/100th-carnival-of-space/comment-page-1/#comment-19</link>
		<dc:creator>Carnival of Space #100 &#171; innumerable worlds</dc:creator>
		<pubDate>Sun, 14 Jun 2009 10:17:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.oneminuteastronomer.com/?p=869#comment-19</guid>
		<description>[...] in Carnival of Space.  trackback  The 100th edition of the Carnival of Space is online at the One Minute Astronomer blog.  There are 28 articles gathered from around the space blog-o-sphere for your reading [...]</description>
		<content:encoded><![CDATA[<p>[...] in Carnival of Space.  trackback  The 100th edition of the Carnival of Space is online at the One Minute Astronomer blog.  There are 28 articles gathered from around the space blog-o-sphere for your reading [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Centennary Carnival of Space &#124; Bad Astronomy &#124; Discover Magazine</title>
		<link>http://www.oneminuteastronomer.com/2009/04/27/100th-carnival-of-space/comment-page-1/#comment-14</link>
		<dc:creator>Centennary Carnival of Space &#124; Bad Astronomy &#124; Discover Magazine</dc:creator>
		<pubDate>Wed, 29 Apr 2009 03:59:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.oneminuteastronomer.com/?p=869#comment-14</guid>
		<description>[...] there&#8217;ve been 100 Carnivals of Space? Cool! My congrats to Fraser for getting this started, and to One Minute Astronomer for hosting the [...]</description>
		<content:encoded><![CDATA[<p>[...] there&#8217;ve been 100 Carnivals of Space? Cool! My congrats to Fraser for getting this started, and to One Minute Astronomer for hosting the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The 100th Carnival of Space - Out of the Cradle</title>
		<link>http://www.oneminuteastronomer.com/2009/04/27/100th-carnival-of-space/comment-page-1/#comment-13</link>
		<dc:creator>The 100th Carnival of Space - Out of the Cradle</dc:creator>
		<pubDate>Wed, 29 Apr 2009 01:46:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.oneminuteastronomer.com/?p=869#comment-13</guid>
		<description>[...] that has turned out this week as the myriad space bloggers show off their wares. This week&#8217;s Carnival of Space, at nearly a centillion entries, stands as one of the largest assemblages to date of space words, [...]</description>
		<content:encoded><![CDATA[<p>[...] that has turned out this week as the myriad space bloggers show off their wares. This week&#8217;s Carnival of Space, at nearly a centillion entries, stands as one of the largest assemblages to date of space words, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of Space #100! &#171; One Astronomer&#8217;s Noise</title>
		<link>http://www.oneminuteastronomer.com/2009/04/27/100th-carnival-of-space/comment-page-1/#comment-12</link>
		<dc:creator>Carnival of Space #100! &#171; One Astronomer&#8217;s Noise</dc:creator>
		<pubDate>Wed, 29 Apr 2009 00:07:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.oneminuteastronomer.com/?p=869#comment-12</guid>
		<description>[...] 28, 2009 by Nicole    Wow, 100 carnivals.  See the latest at One Minute Astronomer.  I know, that seems like such a crazy, important number, but that&#8217;s just because we have 10 [...]</description>
		<content:encoded><![CDATA[<p>[...] 28, 2009 by Nicole    Wow, 100 carnivals.  See the latest at One Minute Astronomer.  I know, that seems like such a crazy, important number, but that&#8217;s just because we have 10 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Astroprof&#8217;s Page &#187; 100th Carnival of Space</title>
		<link>http://www.oneminuteastronomer.com/2009/04/27/100th-carnival-of-space/comment-page-1/#comment-11</link>
		<dc:creator>Astroprof&#8217;s Page &#187; 100th Carnival of Space</dc:creator>
		<pubDate>Tue, 28 Apr 2009 19:12:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.oneminuteastronomer.com/?p=869#comment-11</guid>
		<description>[...] Carnival of Space is now in its 100th edition.  This week&#8217;s carnival is being hosted by the One-Minute Astronomer.  So, be sure to go check out the blog entries collected for this [...]</description>
		<content:encoded><![CDATA[<p>[...] Carnival of Space is now in its 100th edition.  This week&#8217;s carnival is being hosted by the One-Minute Astronomer.  So, be sure to go check out the blog entries collected for this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pradeep&#8217;s Blog &#187; Blog Archive &#187; Carnival of Space turns 100</title>
		<link>http://www.oneminuteastronomer.com/2009/04/27/100th-carnival-of-space/comment-page-1/#comment-10</link>
		<dc:creator>Pradeep&#8217;s Blog &#187; Blog Archive &#187; Carnival of Space turns 100</dc:creator>
		<pubDate>Tue, 28 Apr 2009 10:58:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.oneminuteastronomer.com/?p=869#comment-10</guid>
		<description>[...] The Carnival of Space turned 100 with the latest post in the One Minute Astronomer. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Carnival of Space turned 100 with the latest post in the One Minute Astronomer. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 100th Carnival Of Space. Oh Yes! It&#8217;s the Centenary Edition! - Astroengine.com</title>
		<link>http://www.oneminuteastronomer.com/2009/04/27/100th-carnival-of-space/comment-page-1/#comment-9</link>
		<dc:creator>100th Carnival Of Space. Oh Yes! It&#8217;s the Centenary Edition! - Astroengine.com</dc:creator>
		<pubDate>Tue, 28 Apr 2009 09:38:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.oneminuteastronomer.com/?p=869#comment-9</guid>
		<description>[...] So, over to Brian Ventrudo at One Minute Astronomer, for the huge 100th Carnival of Space!  &#8220;Somewhere, something incredible is waiting to be known.&#8221; &#8212; Carl Sagan (from One Minute Astronomer)   ﻿ [...]</description>
		<content:encoded><![CDATA[<p>[...] So, over to Brian Ventrudo at One Minute Astronomer, for the huge 100th Carnival of Space!  &#8220;Somewhere, something incredible is waiting to be known.&#8221; &#8212; Carl Sagan (from One Minute Astronomer)   ﻿ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitted by astropixie</title>
		<link>http://www.oneminuteastronomer.com/2009/04/27/100th-carnival-of-space/comment-page-1/#comment-8</link>
		<dc:creator>Twitted by astropixie</dc:creator>
		<pubDate>Tue, 28 Apr 2009 06:25:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.oneminuteastronomer.com/?p=869#comment-8</guid>
		<description>[...] This post was Twitted by astropixie [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by astropixie [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of Space #100! &#171; Cumbrian Sky</title>
		<link>http://www.oneminuteastronomer.com/2009/04/27/100th-carnival-of-space/comment-page-1/#comment-7</link>
		<dc:creator>Carnival of Space #100! &#171; Cumbrian Sky</dc:creator>
		<pubDate>Tue, 28 Apr 2009 05:47:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.oneminuteastronomer.com/?p=869#comment-7</guid>
		<description>[...] Carnival is celebrating its 100th edition this week, and is being hosted by the &#8220;One Minute [...]</description>
		<content:encoded><![CDATA[<p>[...] Carnival is celebrating its 100th edition this week, and is being hosted by the &#8220;One Minute [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
