<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Clear Seeing</title>
	<atom:link href="http://www.oneminuteastronomer.com/2008/08/18/clear/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oneminuteastronomer.com/2008/08/18/clear/</link>
	<description>Basic Astronomy and Night Sky Sights For Busy People</description>
	<lastBuildDate>Tue, 31 Aug 2010 00:48:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Jupiter and the Great Red Spot &#124; 90mm</title>
		<link>http://www.oneminuteastronomer.com/2008/08/18/clear/comment-page-1/#comment-53</link>
		<dc:creator>Jupiter and the Great Red Spot &#124; 90mm</dc:creator>
		<pubDate>Wed, 30 Sep 2009 02:39:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.oneminuteastronomer.com/wp/?p=128#comment-53</guid>
		<description>[...] I focused on Jupiter at x40 and then dropped in my 11mm Plossl for x90. Much to my disappointment, the planet seemed to boil. This is an effect of the atmosphere known as &#8220;Seeing&#8221;. While the sky was transparent, the view was poor. You can learn more about Seeing and Transparency here. [...]</description>
		<content:encoded><![CDATA[<p>[...] I focused on Jupiter at x40 and then dropped in my 11mm Plossl for x90. Much to my disappointment, the planet seemed to boil. This is an effect of the atmosphere known as &#8220;Seeing&#8221;. While the sky was transparent, the view was poor. You can learn more about Seeing and Transparency here. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
